Coverage report: 96%

Files Functions Classes

coverage.py v7.6.10, created at 2025-01-23 16:46 +0000

File function statements missing excluded branches partial coverage
pylint_report/__init__.py (no function) 3 0 2 0 0 100%
pylint_report/_version.py (no function) 11 2 0 2 1 77%
pylint_report/pylint_report.py get_score 9 0 0 2 0 100%
pylint_report/pylint_report.py get_template 1 0 0 0 0 100%
pylint_report/pylint_report.py json2html 12 0 0 4 0 100%
pylint_report/pylint_report.py _SetEncoder.default 3 0 0 2 0 100%
pylint_report/pylint_report.py CustomJsonReporter.__init__ 2 0 0 0 0 100%
pylint_report/pylint_report.py CustomJsonReporter.handle_message 1 0 0 0 0 100%
pylint_report/pylint_report.py CustomJsonReporter.display_messages 0 0 0 0 0 100%
pylint_report/pylint_report.py CustomJsonReporter.display_reports 0 0 0 0 0 100%
pylint_report/pylint_report.py CustomJsonReporter._display 0 0 0 0 0 100%
pylint_report/pylint_report.py CustomJsonReporter.on_close 3 0 0 2 1 80%
pylint_report/pylint_report.py register 1 0 0 0 0 100%
pylint_report/pylint_report.py get_parser 5 0 0 0 0 100%
pylint_report/pylint_report.py main 4 0 0 0 0 100%
pylint_report/pylint_report.py sphinx_argparse_func 0 0 2 0 0 100%
pylint_report/pylint_report.py (no function) 29 0 3 0 0 100%
Total   84 2 7 12 2 96%

No items found using the specified filter.